Dividend Calendar

Ex-div Date Pay Date Symbol Company Amount Yield
2024-04-23 2024-05-07 CCU   Compania Cervecerias Unidas (United Breweries) $0.172726 2.879%
2024-04-23 2024-05-08 LEN   Lennar Corporation Class A $0.5 1.32%
2024-04-23 2024-05-08 LOW   Lowes Companies $1.1 1.903%
2024-04-23 2024-05-10 CLX   Clorox $1.2 3.307%
2024-04-23 2024-05-10 ACM   AECOM $0.22 0.95%
2024-04-23 2024-05-08 AM   Antero Midstream Corporation $0.225 6.429%
2024-04-23 2024-05-01 WST   West Pharmaceutical Services $0.2 0.213%
2024-04-23 2024-04-30 GDPY   Guardian Directed Premium Yield ETF $0.1231 7.231%
2024-04-23 2024-04-30 FSB   CI Enhanced Short Duration Bond Fund $0.032 4.013%
2024-04-23 2024-05-02 MCAD   Premium Cash Management Fund $0.4093 5.121%
2024-04-23 2024-04-30 FIG   CI Investment Grade Bond ETF $0.032 4.211%
2024-04-23 2024-04-30 GPMD   GuardPath TM Managed Decumulation 2042 Fund $0.0667 8.252%
2024-04-23 2024-04-30 RIT   CI First Asset Canadian REIT ETF $0.0675 5.267%
2024-04-23 2024-05-02 HISU.U   US High Interest Savings Account Fund $0.41502 5.278%
2024-04-24 2024-04-30 XGGB   IShares Global Government Bond Idx (CAD-Hedged) $0.037 2.467%
2024-04-24 2024-05-23 FAST   Fastenal $0.39 2.313%
2024-04-24 2024-05-15 KALU   Kaiser Aluminum Corporation $0.77 3.429%
2024-04-24 2024-05-06 LKFN   Lakeland Financial Corporation $0.48 3.129%
2024-04-24 2024-05-10 ING   ING Group N.V. $0.820464 10%
2024-04-24 2024-05-16 ATR   Aptar Group $0.41 1.169%
2024-04-24 2024-05-09 FUL   H. B. Fuller Company $0.2225 1.163%
2024-04-24 2024-04-30 XHB   iShares Canadian Hybrid Corporate Bond Index ETF $0.071 4.399%
2024-04-24 2024-04-30 XTLH   iShares 20+ Year U.S. Treasury Bond Index ETF (CAD $0.108 3.542%
2024-04-24 2024-05-24 RY.PR.H   Royal Bank of Canada Non-Cumulative 5-Year Rate Re $0.228125 3.778%
2024-04-24 2024-04-30 XCB   iShares Canadian Corporate Bond Index ETF $0.066 3.915%
2024-04-24 2024-04-30 DXV   Dynamic Active Investment Grade Floating Rate ETF $0.092 6.394%
2024-04-24 2024-04-30 XDV   iShares Canadian Select Dividend Index ETF $0.113 5.011%
2024-04-24 2024-04-30 XDU   iShares Core MSCI US Quality Dividend Index ETF $0.057 2.405%
2024-04-24 2024-04-30 DXC   Dynamic Active Canadian Dividend ETF $0.082 2.338%
2024-04-24 2024-04-30 FIE   iShares Canadian Financial Monthly Income ETF $0.04 6.847%
2024-04-24 2024-04-30 XTR   iShares Diversified Monthly Income ETF $0.04 4.554%
2024-04-24 2024-04-30 XHD   iShares U.S. High Dividend Equity Index ETF $0.091 3.223%
2024-04-24 2024-04-30 CUD   iShares US Dividend Growers Index ETF (CAD-Hedged) $0.085 2.028%
2024-04-24 2024-04-30 CDZ   iShares S&P/TSX Canadian Dividend Aristocrats Ind $0.108 4.041%
2024-04-24 2024-04-30 XFR   iShares Floating Rate Index ETF $0.086 5.069%
2024-04-24 2024-04-30 CYH   iShares Global Monthly Dividend Index ETF $0.077 4.613%
2024-04-24 2024-04-30 XRE   iShares S&P/TSX Capped REIT Index ETF $0.062 5.097%
2024-04-24 2024-04-30 XDIV   iShares Core MSCI Canadian Quality Dividend Index $0.1 4.837%
2024-04-24 2024-04-30 XSH   iShares Core Canadian Short Term Corporate Bond $0.057 3.437%
2024-04-24 2024-04-30 CEW   iShares Equal Weight Banc & Lifeco ETF $0.06 4.084%
2024-04-24 2024-04-30 XDG   iShares Core MSCI Global Quality Dividend Index ET $0.059 2.951%
2024-04-24 2024-04-30 CSAV   CI High Interest Savings ETF $0.2149 4.559%
2024-04-24 2024-04-30 XSB   iShares Core Canadian Short Term Bond Index ETF $0.066 2.842%
2024-04-24 2024-04-30 XUT   iShares S&P/TSX Capped Utilities Index ETF $0.079 4.109%
2024-04-24 2024-05-24 RY   Royal Bank Of Canada $1.38 4.061%
2024-04-24 2024-04-30 DXQ   Dynamic Active Enhanced Yield Covered Options ETF $0.125 5.703%
2024-04-24 2024-04-30 XFN   iShares S&P/TSX Capped Financials Index ETF $0.154 3.939%
2024-04-24 2024-05-09 RCH   Richelieu Hardware $0.15 1.531%
2024-04-24 2024-05-09 CGO   Cogeco Inc. Sv $0.854 6.364%
2024-04-24 2024-04-30 XBB   iShares Core Canadian Universe Bond Index ETF $0.076 3.225%
2024-04-24 2024-04-30 XQB   iShares High Quality Canadian Bond Index ETF $0.05 3.142%
2024-04-24 2024-04-30 DXP   Dynamic Active Preferred Shares ETF $0.097 5.354%
2024-04-24 2024-05-09 CCA   Cogeco Communications $0.854 6.061%
2024-04-24 2024-04-30 XPF   iShares S&P/TSX North American Preferred Stock $0.065 5.616%
2024-04-24 2024-04-30 CPD   iShares S&P/TSX Canadian Preferred Share Index $0.05 5.57%
2024-04-24 2024-04-30 DXR   Dynamic Active Retirement Income ETF $0.087 5.066%
2024-04-24 2024-04-30 XEI   iShares S&P/TSX Composite High Dividend Index ETF $0.114 5.327%
2024-04-24 2024-04-30 XHU   iShares U.S. High Dividend Equity Index ETF $0.082 2.955%
2024-04-24 2024-04-30 XSTP   iShares 0-5 Year TIPS Bond Index ETF $0.031 3.405%
2024-04-24 2024-04-30 XDUH   iShares Core MSCI US Quality Dividend Index ETF (C $0.055 2.593%
2024-04-24 2024-04-30 XLB   iShares Core Canadian Long Term Bond Index ETF $0.062 4.078%
2024-04-24 2024-04-30 XHY   iShares U.S. High Yield Bond Index ETF (CADhdg) $0.081 5.742%
2024-04-25 2024-05-02 HISA   High Interest Savings Account Fund $0.19322 4.621%
2024-04-25 2024-05-07 YAMZ   Amazon (AMZN) Yield Shares Purpose ETF $0.3 8.798%
2024-04-25 2024-05-07 RPS   Purpose Canadian Preferred Share Fund $0.095 5.352%
2024-04-25 2024-05-17 COST   Costco CDR $0.054011 0.639%
2024-04-25 2024-05-07 YTSL   Tesla (TSLA) Yield Shares Purpose ETF $0.3 28.754%
2024-04-25 2024-05-07 APLY   Apple (AAPL) Yield Shares Purpose ETF $0.1667 8.966%
2024-04-25 2024-05-07 YNVD   NVIDIA (NVDA) Yield Shares Purpose ETF $0.4 16.748%
2024-04-25 2024-05-07 BRKY   Berkshire Hathaway (BRK) Yield Shares Purpose ETF $0.1 4.823%
2024-04-25 2024-05-07 YGOG   Alphabet (GOOGL) Yield Shares Purpose ETF $0.2 7.531%
2024-04-25 2024-05-07 MSFY   Microsoft (MSFT) Yield Shares Purpose ETF $0.1 5.865%
2024-04-25 2024-05-21 PSEC   Prospect Capital Corporation $0.06 13.333%
2024-04-25 2024-05-10 COST   Costco Wholesale $1.16 0.649%
2024-04-25 2024-05-02 UNB   Union Bankshares $0.36 5.199%
2024-04-25 2024-05-24 SIG   Signet Jewelers Limited $0.29 1.159%
2024-04-25 2024-05-17 UNM   Unum Group $0.365 2.819%
2024-04-25 2024-05-09 BK   The Bank of New York Mellon $0.42 2.939%
2024-04-25 2024-05-10 PNM   PNM Resources $0.3875 4.225%
2024-04-25 2024-05-14 ENLC   EnLink Midstream $0.1325 3.883%
2024-04-25 2024-05-02 NS   NuStar Energy $0.212 7.181%
2024-04-25 2024-05-10 ACI   Albertsons Companies Inc. Class A $0.12 2.373%
2024-04-25 2024-05-15 SEIGY   Semperit AG Holding ADR $0.085636 2.799%
2024-04-25 2024-05-07 PAYF   Purpose Enhanced Premium Yield Fund $0.1375 8.881%
2024-04-25 2024-05-07 PYF.U   Purpose Premium Yield Fund $0.12 8.53%
2024-04-25 2024-05-07 BNC   Purpose Canadian Financial Income Fund $0.1225 5.887%
2024-04-25 2024-05-07 PIN   Purpose Monthly Income Fund $0.083 5.791%
2024-04-25 2024-05-07 PDF   Purpose Core Dividend Fund $0.105 4.108%
2024-04-25 2024-05-02 MCAD   Premium Cash Management Fund $0.4093 5.121%
2024-04-25 2024-05-07 PID   Purpose International Dividend Fund $0.078 4.131%
2024-04-25 2024-05-15 DRX   ADF Group Inc. Subordinate Voting Shares $0.01 0.145%
2024-04-25 2024-04-30 CMR   iShares Premium Money Market ETF Common Class $0.224 4.804%
2024-04-25 2024-05-07 PDIV   Purpose Enhanced Dividend Fund $0.095 12.232%
2024-04-25 2024-05-02 HISU.U   US High Interest Savings Account Fund $0.41502 5.278%
2024-04-26 2024-05-09 DMLP   Dorchester Minerals L.P. $0.781837 9.073%
2024-04-26 2024-05-07 ASML   ASML Holding N.V. $1.8993 0.822%
2024-04-26 2024-05-31 PFS   Provident Financial Services $0.24 6.316%
2024-04-26 2024-05-15 BLX   Banco Latinoamericano de Comercio Exterior S.A. $0.5 6.791%
2024-04-26 2024-05-08 SGU   Star Group $0.1725 6.578%
2024-04-26 2024-04-30 KTH   Structures Products Cp 8% CorTS Issued by Peco Ene $1 7.025%
2024-04-26 2024-05-06 BX   Blackstone $0.83 2.719%
2024-04-26 2024-06-07 EVTC   Evertec Inc. $0.05 0.524%
2024-04-26 2024-05-09 KNOP   KNOT Offshore Partners LP $0.026 2.043%
2024-04-26 2024-05-13 CE   Celanese Corporation Series A $0.7 1.807%
2024-04-26 2024-06-27 PBR   Petroleo Brasileiro S.A.- Petrobras $0.208422 4.921%
2024-04-26 2024-05-09 KNTK   Kinetik Holdings Inc. Class A $0.75 7.688%
2024-04-26 2024-07-05 USNZY   Usinas Siderurgicas De Minas Gerais S.A. ADR (Repr $0.049789 2.477%
2024-04-26 2024-05-20 ALFVY   Alfa Laval AB ADR $0.70977 1.832%
2024-04-26 2024-05-02 ZWC   BMO Canadian High Dividend Covered Call ETF $0.1 7.368%
2024-04-26 2024-05-02 ZEF   BMO Emerging Markets Bond Hedged to CAD Index ETF $0.045 4.412%
2024-04-26 2024-05-02 ZDI   BMO International Dividend ETF $0.08 4.12%
2024-04-26 2024-05-02 ZHP   BMO US Preferred Share Hedged to CAD Index ETF $0.097 6.876%
2024-04-26 2024-05-02 ZJK   BMO High Yield US Corporate Bond Index ETF $0.09 6.023%
2024-04-26 2024-05-02 ZDB   BMO Discount Bond Index ETF $0.03 2.514%
2024-04-26 2024-05-06 TGRE   TD Active Global Real Estate Equity ETF $0.057 5.182%
2024-04-26 2024-05-06 TGED   TD Active Global Enhanced Dividend ETF $0.068 3.559%
2024-04-26 2024-05-02 ZHY   BMO High Yield US Corporate Bond Hedged to CAD Ind $0.056 6.527%
2024-04-26 2024-05-02 ZDH   BMO International Dividend Hedged to CAD ETF $0.09 4.021%
2024-04-26 2024-05-02 ZDY   BMO US Dividend ETF $0.08 2.408%
2024-04-26 2024-05-02 ZRR   BMO Real Return Bond Index ETF $0.059 5.821%
2024-04-26 2024-05-02 ZWA   BMO Covered Call Dow Jones Industrial Average Hedg $0.13 6.208%
2024-04-26 2024-05-02 ZWT   BMO Covered Call Technology ETF $0.15 3.602%
2024-04-26 2024-05-07 BTCY.B   Purpose Bitcoin Yield ETF $0.0605 7.884%
2024-04-26 2024-05-02 ZWH   BMO US High Dividend Covered Call ETF $0.1 5.249%
2024-04-26 2024-05-06 TCSH   TD Cash Management ETF $0.236 1.038%
2024-04-26 2024-05-02 ZWU   BMO Covered Call Utilities ETF $0.07 8.408%
2024-04-26 2024-05-02 ZRE   BMO Equal Weight REITs Index ETF $0.09 5.4%
2024-04-26 2024-05-02 ZFM   BMO Mid Federal Bond Index ETF $0.028 2.397%
2024-04-26 2024-05-02 ZUAG.F   BMO US Aggregate Bond Index ETF $0.055 2.174%
2024-04-26 2024-05-07 ETHY.B   Purpose Ether Yield ETF $0.047 9.424%
2024-04-26 2024-05-06 TPRF   TD Active Preferred Share ETF $0.04 5.235%
2024-04-26 2024-05-02 ZPS   BMO Short Provincial Bond Index ETF $0.03 3.008%
2024-04-26 2024-05-02 ZDV   BMO Canadian Dividend ETF $0.07 4.319%
2024-04-26 2024-05-02 ZAG   BMO Aggregate Bond Index ETF $0.04 3.609%
2024-04-26 2024-05-06 TUED   TD Active U.S. Enhanced Dividend ETF $0.054 2.551%
2024-04-26 2024-05-07 ETHY   Purpose Ether Yield ETF $0.038 9.498%
2024-04-26 2024-05-06 TCON   TD Conservative ETF Portfolio $0.045 3.517%
2024-04-26 2024-05-02 ZCS   BMO Short Corporate Bond Index ETF $0.038 3.411%
2024-04-26 2024-05-06 TBAL   TD Balanced ETF Portfolio $0.04 2.822%
2024-04-26 2024-05-06 TGRO   TD Growth ETF Portfolio $0.035 2.325%
2024-04-26 2024-05-02 ZUT   BMO Equal Weight Utilities Index ETF CAD units $0.075 4.867%
2024-04-26 2024-05-06 TQCD   TD Q Canadian Dividend ETF $0.055 3.755%
2024-04-26 2024-05-06 TBNK   TD Canadian Bank Dividend Index ETF $0.1 4.582%
2024-04-26 2024-05-28 BMO   Bank Of Montreal $1.51 4.742%
2024-04-26 2024-05-02 ZWS   BMO US High Dividend Covered Call Hedged to CAD ET $0.09 5.446%
2024-04-26 2024-05-02 ZST   BMO Ultra Short-Term Bond ETF $0.21 4.991%
2024-04-26 2024-05-07 BTCY   Purpose Bitcoin Yield ETF $0.0525 8.009%
2024-04-26 2024-05-02 ZIC   BMO Mid-Term US IG Corporate Bond Index ETF $0.061 3.89%
2024-04-26 2024-05-06 TDB   TD Canadian Aggregate Bond Index ETF $0.045 4.286%
2024-04-26 2024-05-02 ZGRO.T   BMO Growth ETF $0.159 5.644%
2024-04-26 2024-05-02 ZWQT   BMO Global Enhanced Income Fund $0.085 6.328%
2024-04-26 2024-05-02 ZUD   BMO US Dividend Hedged to CAD ETF $0.055 2.39%
2024-04-26 2024-05-02 ZPAY.U   BMO Premium Yield ETF $0.16 6.593%
2024-04-26 2024-05-02 ZWB.U   BMO Covered Call Canadian Banks ETF $0.14 7.51%
2024-04-26 2024-05-02 ZPL   BMO Long Provincial Bond Index ETF $0.04 4.499%
2024-04-26 2024-05-02 ZWHC   BMO Covered Call Health Care ETF $0.16 6.734%
2024-04-26 2024-05-02 ZPH   BMO US Put Write Hedged to CAD ETF $0.12 8.98%
2024-04-26 2024-05-02 ZMP   BMO Mid Provincial Bond Index ETF $0.034 3.082%
2024-04-26 2024-05-02 ZWEN   BMO Covered Call Energy ETF $0.21 8.112%
2024-04-26 2024-05-07 ETHY.U   Purpose Ether Yield ETF $0.037 10.941%
2024-04-26 2024-05-02 ZPW   BMO US Put Write ETF $0.125 8.243%
2024-04-26 2024-05-02 ZPR   BMO Laddered Preferred Share Index ETF $0.045 5.455%
2024-04-26 2024-05-02 ZWE   BMO Europe High Dividend Covered Call Hedged to CA $0.12 7.024%
2024-04-26 2024-05-02 ZWG   BMO Global High Dividend Covered Call ETF CAD Unit $0.175 7.056%
2024-04-26 2024-05-02 ZWK   BMO Covered Call US Banks ETF CAD Units $0.145 9.003%
2024-04-26 2024-05-02 ZMMK   BMO Money Market Fund $0.215 5.012%
2024-04-26 2024-05-02 ZWB   BMO Covered Call Canadian Banks ETF Units $0.11 7.378%
2024-04-26 2024-05-02 ZMI   BMO Monthly Income ETF $0.07 5.166%
2024-04-26 2024-05-02 ZEB   BMO Equal Weight Banks Index ETF $0.14 4.689%
2024-04-26 2024-05-02 ZWP   BMO Europe High Dividend Covered Call ETF $0.105 7.083%
2024-04-26 2024-05-02 ZUP   BMO US Preferred Share Index ETF $0.109 6.537%
2024-04-26 2024-05-02 ZPAY   BMO Premium Yield ETF $0.16 6.268%
2024-04-26 2024-05-02 ZPAY.F   BMO Premium Yield ETF $0.155 6.593%
2024-04-26 2024-05-02 ZLC   BMO Long Corporate Bond Index ETF $0.06 5.278%
2024-04-26 2024-05-02 ZCM   BMO Mid Corporate Bond Index ETF $0.05 4.079%
2024-04-26 2024-05-06 TUHY   TD Active U.S. High Yield Bond ETF $0.115 6.709%
2024-04-26 2024-05-02 ZFL   BMO Long Federal Bond Index ETF $0.035 3.818%
2024-04-27 2024-05-15 ENI.UN   Energy Income Fund $0.01 8.054%
2024-04-29 2024-05-15 LNT   Alliant Energy $0.48 3.848%
2024-04-29 2024-05-10 BANR   Banner Corporation $0.48 4.246%
2024-04-29 2024-05-09 AGNC   AGNC Investment $0.12 15.652%
2024-04-29 2024-06-17 SCHL   Scholastic Corporation $0.2 2.247%
2024-04-29 2024-05-13 BSRR   Sierra Bancorp $0.23 4.86%
2024-04-29 2024-05-14 FCCO   First Community Corporation $0.14 3.306%
2024-04-29 2024-05-15 STAG   Stag Industrial $0.123333 4.188%
2024-04-29 2024-05-15 OHI   Omega Healthcare Investors $0.67 8.857%
2024-04-29 2024-05-07 SAN   Banco Santander S.A. (ADR) $0.102676 4.225%
2024-04-29 2024-05-15 EPR   EPR Properties $0.285 8.438%
2024-04-29 2024-05-15 NWN   NW Natural Holdings $0.4875 5.132%
2024-04-29 2024-05-20 NI   NiSource $0.265 3.798%
2024-04-29 2024-05-15 TRGP   Targa Resources $0.75 2.636%
2024-04-29 2024-05-15 GEL   Genesis Energy $0.15 4.89%
2024-04-29 2024-05-14 EPD   Enterprise Products Partners $0.515 7.103%
2024-04-29 2024-05-30 CAG   ConAgra Foods $0.35 4.502%
2024-04-29 2024-05-15 SKT   Tanger Factory Outlet Centers $0.275 3.968%
2024-04-29 2024-05-15 MS   Morgan Stanley $0.85 3.692%
2024-04-29 2024-05-15 APLE   Apple Hospitality REIT Inc. $0.08 6.226%
2024-04-29 2024-05-14 ADC   Agree Realty Corporation $0.25 5.272%
2024-04-29 2024-05-15 AOS   A.O. Smith Corporation $0.32 1.473%
2024-04-29 2024-05-31 ARC   ARC Document Solutions Inc. $0.05 7.547%
2024-04-29 2024-05-30 ORC   Orchid Island Capital Inc. $0.12 17.329%
2024-04-29 2024-05-14 CRT   Cross Timbers Royalty Trust $0.135867 11.152%
2024-04-29 2024-05-15 NNN   National Retail Properties $0.565 5.565%
2024-04-29 2024-05-20 MSB   Mesabi Trust $0.29 6.572%
2024-04-29 2024-05-14 PRT   PermRock Royalty Trust $0.030674 9.122%
2024-04-29 2024-05-15 VOC   VOC Energy Trust $0.18 11.765%
2024-04-29 2024-05-28 EARN   Ellington Residential Mortgage REIT $0.08 14.393%
2024-04-29 2024-05-15 SCM   Stellus Capital Investment Corporation $0.1333 11.442%
2024-04-29 2024-05-15 KMI   Kinder Morgan $0.2875 6.111%
2024-04-29 2024-05-14 PBT   Permian Basin Royalty Trust $0.088214 9.009%
2024-04-29 2024-05-15 SLG   SL Green Realty Corporation $0.25 5.908%
2024-04-29 2024-05-14 SJT   San Juan Basin Royalty Trust $0.022864 6.322%
2024-04-29 2024-05-10 DNP   DNP Select Income Fund Inc. $0.065 8.844%
2024-04-29 2024-05-28 EFC   Ellington Financial Inc. $0.13 13.601%
2024-04-29 2024-05-10 PBY.UN   Canso Credit Income Fund $0.04166 3.36%
2024-04-29 2024-05-15 SIA   Sienna Senior Living $0.078 7.129%
2024-04-29 2024-05-10 SIS   Savaria Corporation $0.0433 3.104%
2024-04-29 2024-05-07 REI.UN   RioCan Real Estate Investment Trust $0.0925 6.194%
2024-04-29 2024-05-15 PME   Sentry Select Primary Metals Corp. Class A Shares $0.015 8.738%
2024-04-29 2024-05-15 DIR.UN   Dream Industrial REIT $0.05833 5.533%
2024-04-29 2024-05-15 MMP.UN   Precious Metals And Mining Trust $0.01 7.273%
2024-04-29 2024-05-07 MNU.U   Purpose USD Cash Management Fund $0.5029 5.378%
2024-04-29 2024-05-07 ESPX.B   Evolve S&P 500 Enhanced Yield Fund $0.155 7.942%
2024-04-29 2024-05-07 DIVS   Evolve Active Canadian Preferred Share Fund $0.07 5.641%
2024-04-29 2024-05-07 QQQY   Evolve NASDAQ Technology Enhanced Yield Index Fund $0.32 12.021%
2024-04-29 2024-05-07 CBNK   Mulvihill Canadian Bank Enhanced Yield ETF $0.058333 9.669%
2024-04-29 2024-05-07 MNY   Purpose Cash Management Fund $0.4556 4.92%
2024-04-29 2024-05-07 BOND   Evolve Enhanced Yield Bond Fund $0.19 11.184%
2024-04-29 2024-05-07 ESPX   Evolve S&P 500 Enhanced Yield Fund $0.155 8.23%
2024-04-29 2024-05-07 XLVE   Mulvihill U.S. Health Care Enhanced Yield ETF $0.058333 8.454%
2024-04-29 2024-05-07 MPY   Mulvihill Premium Yield Fund $0.05417 6.343%
2024-04-29 2024-05-07 CARS   Evolve Automobile Innovation Index Fund $0.02 1.354%
2024-04-29 2024-05-07 ETSX   Evolve S&P/TSX 60 Enhanced Yield Fund $0.16 9.717%
2024-04-29 2024-05-07 BANK   Evolve Canadian Banks and Lifecos Enhanced Yield I $0.1 15.58%
2024-04-29 2024-05-15 MI.UN   Minto Apartment Real Estate Investment Trust $0.04208 3.296%
2024-04-29 2024-05-07 BASE   Evolve Global Materials & Mining Enhanced Yield $0.2 8.962%
2024-04-29 2024-05-07 BASE.B   Evolve Global Materials & Mining Enhanced Yield $0.2 8.718%
2024-04-29 2024-05-14 BNK   Big Banc Split Corp. Class A Shares $0.12 13.321%
2024-04-29 2024-05-15 BLB.UN   Bloom Select Income Fund $0.041666 6.757%
2024-04-29 2024-05-07 LIFE   Evolve Global Healthcare Enhanced Yield Fund $0.16 9.169%
2024-04-29 2024-05-15 PMZ.UN   Primaris Real Estate Investment Trust $0.07 6.163%
2024-04-29 2024-05-15 TVE   Tamarack Valley Energy Ltd. $0.0125 3.958%
2024-04-29 2024-05-15 DE   Decisive Dividend Corporation $0.045 5.757%
2024-04-29 2024-05-07 CALL   Evolve US Banks Enhanced Yield Fund $0.125 12.448%
2024-04-29 2024-05-07 DATA   Evolve Cloud Computing Index Fund $0.01 0.541%
2024-04-29 2024-05-07 LEAD   Evolve Future Leadership Fund $0.105 6.84%
2024-04-29 2024-05-15 HOM.U   BSR Real Estate Investment Trust $0.0433 4.724%
2024-04-29 2024-05-07 CYBR.B   Evolve Cyber Security Index Fund $0.01 0.233%
2024-04-29 2024-05-07 CYBR   Evolve Cyber Security Index Fund $0.01 0.269%
2024-04-29 2024-05-31 CHE.UN   Chemtrade Logistics Income Fund $0.055 7.857%
2024-04-29 2024-05-15 CJ   Cardinal Energy Ltd. $0.06 10.256%
2024-04-29 2024-05-15 FC   Firm Capital Mortgage Investment Corporation $0.078 8.509%
2024-04-29 2024-05-15 SGR.UN   Slate Grocery REIT $0.072 10.777%
2024-04-29 2024-05-15 EIF   Exchange Income Corporation $0.22 5.734%
2024-04-29 2024-05-15 CAR.UN   Canadian Apartment Properties REIT $0.12084 3.354%
2024-04-29 2024-05-07 PSA   Purpose High Interest Savings ETF Units $0.2214 5.034%
2024-04-29 2024-05-15 BEI.UN   Boardwalk Real Estate Investment Trust $0.12 1.947%
2024-04-29 2024-05-15 CSH.UN   Chartwell Retirement Residences $0.051 4.869%
2024-04-29 2024-05-15 CRR.UN   Crombie Real Estate Investment Trust $0.07417 6.799%
2024-04-29 2024-05-15 HR.UN   H&R Real Estate Inv Trust $0.05 6.494%
2024-04-29 2024-05-15 IIP.UN   Interrent Real Estate Investment Trust $0.0315 3.088%
2024-04-29 2024-05-15 MRT.UN   Morguard REIT $0.02 4.52%
2024-04-29 2024-05-15 NWH.UN   Northwest Healthcare Prop Reit $0.03 7.423%
2024-04-29 2024-05-15 EXE   Extendicare $0.04 6.548%
2024-04-29 2024-06-01 CTC.A   Canadian Tire $1.75 5.189%
2024-04-29 2024-05-15 D.UN   Dream Office REIT $0.08333 5.256%
2024-04-29 2024-05-15 MRG.UN   Morguard North American REIT $0.06167 4.732%
2024-04-29 2024-05-15 NXR.UN   Nexus Real Estate Investment Trust $0.05333 8.851%
2024-04-29 2024-05-15 SRU.UN   SmartCentres REIT $0.15417 8.118%
2024-04-29 2024-05-15 KMP.UN   Killam Apartment REIT $0.05833 4.004%
2024-04-29 2024-05-10 AI   Atrium Mortgage Investment Corporation $0.075 8.072%
2024-04-29 2024-05-14 RPI.UN   Richards Packaging Income Fund $0.11 3.952%
2024-04-29 2024-05-15 CRT.UN   CT Real Estate Investment Trust $0.07485 6.639%
2024-04-29 2024-05-15 APR.UN   Automotive Properties Real Estate Investment $0.067 8.04%
2024-04-29 2024-05-15 FCR.UN   First Capital REIT $0.072 5.707%
2024-04-29 2024-05-15 FN   First National Financial $0.204167 6.422%
2024-04-29 2024-05-15 GH   Gamehost $0.04 3.526%
2024-04-29 2024-05-15 KBL   Kbro Linen $0.1 3.385%
2024-04-29 2024-05-15 NPI   Northland Power $0.1 5.682%
2024-04-29 2024-05-15 PEY   Peyto Exploration and Development $0.11 8.788%
2024-04-29 2024-05-15 SGY   Surge Energy $0.04 6.366%
2024-04-29 2024-05-15 WCP   Whitecap Resources $0.0608 7.036%
2024-04-29 2024-05-17 BDT   Bird Construction $0.0467 2.96%
2024-04-29 2024-05-15 FRU   Freehold Royalties $0.09 7.616%
2024-04-29 2024-05-31 BRE   Bridgemarq Real Estate Services $0.1125 9.963%
2024-04-29 2024-05-15 ERE.UN   European Residential Real Estate Investm $0.01459 7.387%
2024-04-29 2024-05-15 PRV.UN   PRO Real Estate Investment Trust $0.0375 8.654%
2024-04-29 2024-05-15 AX.UN   Artis Real Estate Investment Trust Units $0.05 9.188%
2024-04-29 2024-05-15 BTB.UN   BTB Real Estate Investment Trust $0.025 9.464%
2024-04-29 2024-05-15 CHP.UN   Choice Properties Real Estate Investment Trust $0.063333 5.73%
2024-04-29 2024-05-15 PLZ.UN   Plaza Retail REIT $0.02333 8.045%
2024-04-29 2024-05-07 EBNK   Evolve European Banks Enhanced Yield ETF $0.06 6.463%
2024-04-30 2024-05-15 CMI   C-COM Satellite Systems Inc. $0.0125 4.167%
2024-04-30 2024-05-15 ATLO   Ames National Corporation $0.27 5.59%
2024-04-30 2024-05-15 CASY   Caseys General Stores $0.43 0.549%
2024-04-30 2024-05-15 LCUT   Lifetime Brands $0.0425 1.793%
2024-04-30 2024-05-16 CALM   Cal-Maine Foods Inc. $1 6.7%
2024-04-30 2024-05-15 HAS   Hasbro $0.7 5.009%
2024-04-30 2024-05-15 OKE   ONEOK $0.99 4.956%
2024-04-30 2024-05-15 CFG   Citizens Financial Group $0.42 4.863%
2024-04-30 2024-05-15 WES   Western Midstream Partners $0.875 9.801%
2024-04-30 2024-05-15 AES   The AES Corporation $0.1725 4.132%
2024-04-30 2024-06-03 PNW   Pinnacle West Capital $0.88 4.712%
2024-04-30 2024-05-15 NRG   NRG Energy Inc. $0.4075 2.316%
2024-04-30 2024-05-15 PAGP   Plains Group Holdings L.P. Class A $0.3175 6.795%
2024-04-30 2024-05-15 AON   Aon plc Class A (UK) $0.675 0.868%
2024-04-30 2024-05-15 ALLY   Ally Financial Inc. $0.3 3.02%
2024-04-30 2024-05-15 O   Realty Income $0.257 5.783%
2024-04-30 2024-05-21 PPRUY   Kering ADR $1.008995 5.46%
2024-04-30 2024-05-15 EMA   Emera Incorporated $0.7175 6.146%
2024-05-01 2024-05-16 FELE   Franklin Electric $0.25 0.98%
2024-05-01 2024-05-16 VSEC   VSE Corporation $0.1 0.523%
2024-05-01 2024-05-14 WSR   Whitestone REIT $0.04 4.369%
2024-05-01 2024-06-03 ETR   Entergy $1.13 4.207%
2024-05-01 2024-05-09 DHI   D.R. Horton Inc. $0.3 0.839%
2024-05-01 2024-06-01 CU   Canadian Utilities $0.4531 5.946%
2024-05-02 2024-05-31 LW   Lamb Weston Holdings Inc. $0.36 1.754%
2024-05-02 2024-05-22 CARR   Carrier Global Corporation $0.19 1.417%
2024-05-02 2024-05-17 STZ   Constellation Brands Inc. $1.01 1.555%
2024-05-02 2024-05-13 TX   Ternium S.A. American Depositary Shares (each repr $2.2 10.312%
2024-05-02 2024-05-15 MTY   MTY Food Group $0.28 2.379%
2024-05-03 2024-05-15 HIFS   Hingham Institution for Savings $0.63 1.451%
