2023-03-20 | PBH | Premium Brands Holdings raises dividend 10% to $0.77 quarterly | |
2023-03-20 | UDR | UDR raises dividend 10.5% to $0.42 quarterly | |
2023-03-17 | DKS | Dicks Sporting Goods raises dividend 105% to $1.00 quarterly | |
2023-03-17 | ORCL | Oracle raises dividend 25% to $0.40 quarterly | |
2023-03-17 | JD | JD.com starts paying annual dividend | |
2023-03-16 | AXP | American Express raises dividend 15.4% to $0.60 quarterly | |
2023-03-16 | WSM | Williams-Sonoma raises dividend 15.4% to $0.90 quarterly | |
2023-03-15 | ENGH | Enghouse Systems raises dividend 19% to $0.22 quarterly | |
2023-03-10 | BDT | Bird Construction raises dividend 10% to $0.0358 monthly | |
2023-03-10 | VET | Vermilion Energy raises dividend 25% to $0.10 quarterly | |
2023-03-06 | SNV | Synovus Financial raises dividend 12% to $0.38 quarterly | |
2023-03-01 | PPL | Pembina Pipeline switches from monthly to quarterly dividend | |
2023-02-28 | JNPR | Juniper Networks raises dividend 10% to $0.22 quarterly | |
2023-02-27 | PLD | Prologis raises dividend 10% to $0.87 quarterly | |
2023-02-27 | CCL.B | CCL Industries raises dividend 10.4% to $0.265 quarterly | |
2023-02-23 | EBAY | eBay raises dividend 13.6% to $0.25 quarterly | |
2023-02-23 | GIL | Gildan Activewear raises dividend 10% to $0.186 quarterly | |
2023-02-22 | INTC | Intel cuts dividend 66% to $0.125 quarterly | |
2023-02-22 | HD | Home Depot raises dividend 10% to $2.09 quarterly | |
2023-02-17 | RS | Reliance Steel & Aluminum raises dividend 14.3% to $1.00 quarterly |
2012 DividendHistory.org, All Rights Reserved