An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-11-09 | USSNA | Snap-On Incorporated raises dividend 12.7% to $2.75 quarterly |
| 2026-11-09 | USEOG | EOG Resources raises dividend 7.8% to $1.10 quarterly |
| 2026-11-06 | USIRM | Iron Mountain Incorporated raises dividend 15% to $0.993 quarterly |
| 2026-11-06 | USROP | Roper Technologies raises dividend 10% to $1.00 quarterly |
| 2026-11-06 | USCOP | ConocoPhillips raises dividend 10.7% to $0.93 quarterly |
| 2026-11-04 | CAFTS | Fortis raises dividend 4% to $0.665 quarterly |
| 2026-11-02 | USVOYA | Voya Financial Inc. raises dividend 21.3% to $0.57 quarterly |
| 2026-10-29 | USV | Visa raises dividend 16.4% to $0.78 quarterly |
| 2026-10-23 | CAWCN | Waste Connections Inc. raises dividend 10% to $0.385 quarterly |
| 2026-10-21 | USALLY | Ally Financial Inc. raises dividend 16.7% to $0.35 quarterly |
| 2026-10-20 | USCFG | Citizens Financial Group raises dividend 13% to $0.52 quarterly |
| 2026-10-20 | USSCCO | Southern Copper Corporation raises dividend 18.2% to $1.30 quarterly |
| 2026-10-19 | USIBKR | Interactive Brokers Group Inc. raises dividend 71.4% to $0.15 quarterly |
| 2026-10-16 | USLECO | Lincoln Electric Holdings raises dividend 10% to $0.87 quarterly |
| 2026-10-02 | USCHCO | City Holding Company raises dividend 15% to $1.00 quarterly |
| 2026-09-28 | USTMUS | T-Mobile US raises dividend 14.7% to $1.17 quarterly |
| 2026-09-23 | CASGR.UN | Slate Grocery REIT suspended its monthly cash distributions |
| 2026-09-21 | USTXN | Texas Instruments raises dividend 7% to $1.52 quarterly |
| 2026-09-18 | USFAF | First American Financial raises dividend 11% to $0.61 quarterly |
| 2026-09-17 | USMSFT | Microsoft raises dividend 7.7% to $0.98 quarterly |
Latest Dividend Stock Additions:
| CAXDGH | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | ETF | |
| USGAM | General American Investors Inc. | Finance | |
| USACRT | ProShares Russell 2000 Autocallable Income ETF | ETF | |
| USACQQ | ProShares Nasdaq-100 Autocallable Income ETF | ETF | |
| USACSP | ProShares S&P 500 Autocallable Income ETF | ETF | |
| CADMEC | Desjardins Canadian Equity Index ETF | ETF | |
| CARDE | Purpose Core Equity Income Fund ETF Series | ETF | |
| USXHLF | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | ETF | |
| USFFC | Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | Finance | |
| USJUVF | Juniata Valley Financial Corp. | Finance | |
| USCIX | CompX International Inc. | Industrials | |
| USSCIN | Schwab International Bond ETF | ETF | |
| CATESA | BMO Autocallable Income Tesla (TSLA) ETF | ETF | |
| CAPLTA | BMO Autocallable Income Palantir (PLTR) ETF | ETF | |
| CANVIA | BMO Autocallable Income NVIDIA (NVDA) ETF | ETF | |
| USCRCT | Cricut Inc. | Technology | |
| USVCLT | Vanguard Long-Term Corporate Bond ETF | ETF | |
| CAVIGG | Vanguard Developed ex-North America Dividend Appreciation Index ETF | ETF | |
| USMSGR | MSG Rangers | Media & Telecommunications | |
| CATSLP | Global X Tesla PowerStock ETF | ETF |