An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-08-18 | USBMI | Badger Meter raises dividend 10% to $0.44 quarterly |
| 2026-08-17 | USCBOE | Cboe Global Markets raises dividend 19.4% to $0.86 quarterly |
| 2026-08-17 | CALNR | Linamar raises dividend 10.3% to $0.32 quarterly |
| 2026-08-14 | USTPR | Tapestry raises dividend 15.6% to $0.4625 quarterly |
| 2026-08-13 | USHRB | H&R Block raises dividend 9.5% to $0.46 quarterly |
| 2026-08-05 | USBR | Broadridge Financial Solutions raises dividend 11.8% to $1.09 quarterly |
| 2026-07-31 | CAT | Telus cuts dividend 55% to $0.1875 quarterly |
| 2026-07-30 | USAWR | American States Water Company raises dividend 8.2% to $0.5455 quarterly |
| 2026-07-29 | USWFC | Wells Fargo raises dividend 11% to $0.50 quarterly |
| 2026-07-29 | USWELL | Welltower raises dividend 15% to $0.85 quarterly |
| 2026-07-27 | USBAC | Bank of America raises dividend 14.3% to $0.32 quarterly |
| 2026-07-26 | USHON | Honeywell dividend decrease due to Honeywell Aerospace spinoff |
| 2026-07-24 | USSCHL | Scholastic Corporation raises dividend 25% to $0.25 quarterly |
| 2026-07-23 | USC | Citigroup raises dividend 11.7% to $0.67 quarterly |
| 2026-07-23 | USNTRS | Northern Trust Corporation raises dividend 10% to $0.88 quarterly |
| 2026-07-22 | USSYF | Synchrony Financial raises dividend 13.3% to $0.34 quarterly |
| 2026-07-20 | USSCCO | Southern Copper Corporation raises dividend 10% to $1.10 quarterly |
| 2026-07-17 | USMS | Morgan Stanley raises dividend 15% to $1.15 quarterly |
| 2026-07-16 | USGS | Goldman Sachs Group raises dividend 11% to $5.00 quarterly |
| 2026-07-16 | USSTT | State Street raises dividend 9.5% to $0.92 quarterly |
Latest Dividend Stock Additions:
| USFBDC | FT Confluence BDC & Specialty Finance Income ETF | ETF | |
| CACAMO | Evolve Global Defense & Aerospace Index ETF | ETF | |
| CATINF | TD Active Global Infrastructure Equity ETF | ETF | |
| CASCGR | Starlight Global Real Estate Fund ETF | ETF | |
| CAFLVU | FRANKLIN U.S. LOW VOLATILITY HI | ETF | |
| USTFX | Teleflex Incorporated | Healthcare | |
| USMUU | Direxion Daily MU Bull 2X Shares | ETF | |
| USEFR | Eaton Vance Senior Floating-Rate Fund of Beneficial Interest | Finance | |
| USFNDF | Schwab Fundamental International Equity ETF | ETF | |
| USPFO | Flaherty & Crumrine Preferred and Income Opportunity Fund Incorporated | Finance | |
| USASST | Strive Inc. | Finance | |
| CATECY | Evolve NASDAQ Technology UltraYield ETF | ETF | |
| USJPIN | JPMorgan Diversified Return International Equity ETF | ETF | |
| USBMNP | BitMine Immersion Technologies Inc. 9.5% Series A Perpetual Preferred Stock | Finance | |
| USVMRK | Vivmark Residential | Real Estate | |
| USADAM | Adamas Trust Inc. | Finance | |
| USSTEW | SRH Total Return Fund Inc. | Finance | |
| USXLVI | State Street Health Care Select Sector SPDR Premium Income ETF | ETF | |
| USXLFI | State Street Financial Select Sector SPDR Premium Income ETF | ETF | |
| CAZJG | BMO Junior Gold Index ETF | ETF |