| Symbol | Company | Yield Percentage | Next Ex-div Date |
|---|---|---|---|
| AW | A&W Food Services of Canada | 5.289% | 2025-09-15 |
| ADEN | ADENTRA Inc. | 1.937% | 2026-01-19 |
| DRX | ADF Group Inc. Subordinate Voting Shares | 0.54% | 2025-09-26 |
| ACO.X | ATCO | 3.608% | 2025-12-04 |
| FAP | Aberdeen Asia-Pacific Income Investment Company Li | 7.192% | 2025-11-21 |
| ADN | Acadian Timber | 7.891% | 2025-12-31 |
| INCM | Accelerate Diversified Credit Income Fund | 12.91% | 2025-10-31 |
| ARE | Aecon Group | 2.882% | 2025-09-22 |
| AFN | Ag Growth International | 3.09% | 2025-09-29 |
| AGF.B | Agf Management Ltd. Cl.B Nv | 3.647% | 2025-10-09 |
| AEM | Agnico-Eagle Mines | 0.948% | 2025-12-01 |
| BOS | AirBoss of America | 3.196% | 2025-12-31 |
| AGI | Alamos Gold | 0.295% | 2025-09-11 |
| AD.UN | Alaris Equity Partners Income Trust | 7.007% | 2025-09-29 |
| ALC | Algoma Central Corporation | 4.324% | 2025-11-17 |
| AQN.PR.D | Algonquin Power & Utilities preferred shares Series D | 6.679% | 2025-12-15 |
| AQN | Algonquin Power And Utilities | 4.286% | 2025-12-31 |
| ATD | Alimentation Couche-Tard | 1.11% | 2025-09-11 |
| AP.UN | Allied Properties Real Estate Inv Trust | 13.373% | 2025-10-31 |
| ALA | Altagas | 2.899% | 2025-12-16 |
| ALS | Altius Minerals Corporation | 0.994% | 2025-11-28 |
| AIF | Altus Group Limited | 1.205% | 2025-12-31 |
| ARG | Amerigo Resources Ltd. | 4.908% | 2025-11-28 |
| ADW.A | Andrew Peller | 4.677% | 2025-12-31 |
| AAPL | Apple CDR | 0.381% | 2025-11-10 |
| ARX | Arc Resources | 3.079% | 2025-09-29 |
| AX.PR.I | Artis Real Estate Investment Trust Preferred Units Series I | 8.466% | 2025-10-31 |
| AX.UN | Artis Real Estate Investment Trust Units | 9.05% | 2025-10-31 |
| ATRL | AtkinsRealis | 0.088% | 2025-11-27 |
| AI | Atrium Mortgage Investment Corporation | 8.371% | 2025-11-28 |
| APR.UN | Automotive Properties Real Estate Investment | 7.604% | 2025-10-31 |
| BTO | B2Gold Corp. | 1.953% | 2025-12-02 |
| ZAG | BMO Aggregate Bond Index ETF | 3.446% | 2025-10-30 |
| ZEQT | BMO All-Equity ETF | 3.386% | 2025-12-31 |
| ZBAL.T | BMO Balanced ETF | 13.276% | 2025-12-31 |
| ZBAL | BMO Balanced ETF | 4.618% | 2025-12-31 |
| GRNI | BMO Brookfield Global Renewables Infrastructure | 1.865% | 2025-09-29 |
| ZBI | BMO Canadian Bank Income Index ETF | 3.925% | 2025-12-31 |
| ZDV | BMO Canadian Dividend ETF | 3.148% | 2025-12-31 |
| ZWC | BMO Canadian High Dividend Covered Call ETF | 5.959% | 2025-10-30 |
| ZCH | BMO China Equity Index ETF | 1.554% | 2024-12-30 |
| ZCLN | BMO Clean Energy Index ETF | 1.453% | 2024-12-30 |
| ZCON | BMO Conservative ETF | 5.432% | 2025-12-31 |
| ZCB | BMO Corporate Bond Index ETF | 3.902% | 2025-09-29 |
| ZWB.U | BMO Covered Call Canadian Banks ETF | 8.379104477611941% | 2025-09-29 |
| ZWB | BMO Covered Call Canadian Banks ETF Units | 5.626% | 2025-10-30 |
| ZWA | BMO Covered Call Dow Jones Industrial Average Hedg | 5.708% | 2025-10-30 |
| ZWEN | BMO Covered Call Energy ETF | 9.047% | 2025-10-30 |
| ZWHC | BMO Covered Call Health Care ETF | 6.742% | 2025-10-30 |
| ZWGD | BMO Covered Call Spread Gold Bullion ETF | 4.31% | 2025-10-30 |
| ZWT | BMO Covered Call Technology ETF | 4.085% | 2025-10-30 |
| ZWK | BMO Covered Call US Banks ETF CAD Units | 6.856% | 2025-10-30 |
| ZWU | BMO Covered Call Utilities ETF | 7.356% | 2025-10-30 |
| ZDB | BMO Discount Bond Index ETF | 2.326% | 2025-10-30 |
| ZDJ | BMO Dow Jones Industrial Average Hedged to CAD Ind | 1.098% | 2025-12-31 |
| ZEF | BMO Emerging Markets Bond Hedged to CAD Index ETF | 4.289% | 2025-10-30 |
| ZEB | BMO Equal Weight Banks Index ETF | 3.144% | 2025-10-30 |
| ZMT | BMO Equal Weight Global Base Metals Hedged to CAD | 0.233% | 2024-12-30 |
| ZIN | BMO Equal Weight Industrials Index ETF | 1.296% | 2025-09-29 |
| ZEO | BMO Equal Weight Oil & Gas Index ETF | 3.304% | 2025-12-31 |
| ZRE | BMO Equal Weight REITs Index ETF | 4.956% | 2025-12-31 |
| ZUB | BMO Equal Weight US Banks Hedged to CAD Index ETF | 2.157% | 2025-09-29 |
| ZBK | BMO Equal Weight US Banks Index ETF | 1.988% | 2025-09-29 |
| ZUH | BMO Equal Weight US Health Care Hedged to CAD Inde | 0.719% | 2024-12-30 |
| ZUT | BMO Equal Weight Utilities Index ETF CAD units | 3.332% | 2025-12-31 |
| ZWP | BMO Europe High Dividend Covered Call ETF | 6.253% | 2025-10-30 |
| ZWE | BMO Europe High Dividend Covered Call Hedged to CA | 6.906% | 2025-10-30 |
| ZFH | BMO Floating Rate High Yield ETF | 5.732% | 2025-10-30 |
| COMM | BMO Global Communications Index ETF | 1.037% | 2025-12-31 |
| STPL | BMO Global Consumer Staples Hedged to CAD Index ET | 2.21% | 2025-12-31 |
| ZWQT | BMO Global Enhanced Income Fund | 5.592% | 2025-10-30 |
| ZWG | BMO Global High Dividend Covered Call ETF CAD Unit | 6.265% | 2025-12-31 |
| ZGI | BMO Global Infrastructure Index ETF | 2.638% | 2025-12-31 |
| ZGSB | BMO Global Strategic Bond Fund | 4.318% | 2025-09-29 |
| ZGRO.T | BMO Growth ETF | 12.923% | 2025-12-31 |
| ZGRO | BMO Growth ETF | 3.944% | 2025-12-31 |
| ZQB | BMO High Quality Corporate Bond Index ETF | 3.552% | 2025-09-29 |
| ZHY | BMO High Yield US Corporate Bond Hedged to CAD Ind | 6.065% | 2025-10-30 |
| ZJK | BMO High Yield US Corporate Bond Index ETF | 5.734% | 2025-10-30 |
| ZDI | BMO International Dividend ETF | 3.37% | 2025-12-31 |
| ZDH | BMO International Dividend Hedged to CAD ETF | 3.261% | 2025-10-30 |
| ZJPN | BMO Japan Index ETF | 1.409% | 2025-12-31 |
| ZPR | BMO Laddered Preferred Share Index ETF | 4.78% | 2025-10-30 |
| ZLC | BMO Long Corporate Bond Index ETF | 4.657% | 2025-10-30 |
| ZFL | BMO Long Federal Bond Index ETF | 3.068% | 2025-10-30 |
| ZPL | BMO Long Provincial Bond Index ETF | 3.777% | 2025-10-30 |
| ZLSC | BMO Long Short Canadian Equity ETF | 1.648% | 2025-09-29 |
| ZLSU | BMO Long Short US Equity ETF | 1.027% | 2025-09-29 |
| ZLB | BMO Low Volatility Canadian Equity ETF | 1.957% | 2025-12-31 |
| ZLE | BMO Low Volatility Emerging Markets Equity ETF | 2.977% | 2024-12-30 |
| ZLI | BMO Low Volatility International Equity ETF | 2.181% | 2025-09-29 |
| ZLU | BMO Low Volatility US Equity ETF | 1.834% | 2025-12-31 |
| ZGQ | BMO MSCI All Country World High Quality Index ETF | 0.666% | 2025-09-29 |
| ZVC | BMO MSCI Canada Value Index ETF | 2.32% | 2025-09-29 |
| ZDM | BMO MSCI EAFE Hedged to CAD Index ETF | 2.213% | 2025-09-29 |
| ZEA | BMO MSCI EAFE Index ETF | 2.201% | 2025-09-29 |
| ZEM | BMO MSCI Emerging Markets Index ETF | 2.383% | 2024-12-30 |
| ZEQ | BMO MSCI Europe High Quality Hedged to CAD Index E | 2.536% | 2025-09-29 |
| ESGY | BMO MSCI USA ESG Leaders Index ETF | 0.658% | 2025-09-29 |
| ZUQ | BMO MSCI USA High Quality Index ETF | 0.474% | 2025-09-29 |
| ZCM | BMO Mid Corporate Bond Index ETF | 3.941% | 2025-10-30 |
| ZMP | BMO Mid Provincial Bond Index ETF | 2.89% | 2025-10-30 |
| ZMU | BMO Mid-Term US IG Corporate Bond Hedged to CAD In | 4.02% | 2025-10-30 |
| ZIC | BMO Mid-Term US IG Corporate Bond Index ETF | 3.858% | 2025-10-30 |
| ZMMK | BMO Money Market Fund | 2.988% | 2025-10-30 |
| ZMI | BMO Monthly Income ETF | 4.543% | 2025-12-31 |
| ZPAY.U | BMO Premium Yield ETF | 10.04493041749503% | 2025-09-29 |
| ZPAY.F | BMO Premium Yield ETF | 7.193% | 2025-12-31 |
| ZPAY | BMO Premium Yield ETF | 7.173% | 2025-12-31 |
| ZRR | BMO Real Return Bond Index ETF | 4.514% | 2025-10-30 |
| ZUE | BMO S&P 500 Hedged to CAD Index ETF | 0.874% | 2025-12-31 |
| ZMID | BMO S&P US Mid Cap Index ETF | 1.08% | 2025-12-31 |
| ZSML.F | BMO S&P US Small Cap Index ETF | 1.328% | 2025-09-29 |
| ZSML | BMO S&P US Small Cap Index ETF | 1.242% | 2025-09-29 |
| ZSML.U | BMO S&P US Small Cap Index ETF | 1.7343631178707224% | 2025-09-29 |
| ZIU | BMO S&P/TSX 60 Index ETF | 2.32% | 2025-09-29 |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | 2.289% | 2025-09-29 |
| ZSP | BMO S&P 500 Index ETF | 0.812% | 2025-09-29 |
| ZCS | BMO Short Corporate Bond Index ETF | 3.482% | 2025-10-30 |
| ZPS | BMO Short Provincial Bond Index ETF | 2.885% | 2025-10-30 |
| ZSB | BMO Short-Term Bond Index ETF | 3.092% | 2025-09-29 |
| ZSDB | BMO Short-Term Discount Bond ETF | 1.267% | 2025-12-31 |
| ZSU | BMO Short-Term US IG Corporate Bond Hedged to CAD | 3.656% | 2025-10-30 |
| ZTIP | BMO Short-Term US TIPS Index ETF | 3.524% | 2025-09-29 |
| ZZZD | BMO Tactical Dividend ETF Fund ETF Series Units | 4.011% | 2025-09-29 |
| ZXCO | BMO Target 2027 Canadian Corporate Bond ETF | 4.221% | 2025-12-31 |
| ZUAG.F | BMO US Aggregate Bond Index ETF | 2.49% | 2025-10-30 |
| ZDY | BMO US Dividend ETF | 1.718% | 2025-12-31 |
| ZDY.U | BMO US Dividend ETF | 2.310922063666301% | 2025-09-29 |
| ZUD | BMO US Dividend Hedged to CAD ETF | 1.744% | 2025-10-30 |
| ZWH | BMO US High Dividend Covered Call ETF | 5.866% | 2025-10-30 |
| ZWH.U | BMO US High Dividend Covered Call ETF | 8.660016454134102% | 2025-09-29 |
| ZWS | BMO US High Dividend Covered Call Hedged to CAD ET | 5.841% | 2025-10-30 |
| ZHP | BMO US Preferred Share Hedged to CAD Index ETF | 6.387% | 2025-10-30 |
| ZUP | BMO US Preferred Share Index ETF | 6.179% | 2025-10-30 |
| ZPW.U | BMO US Put Write ETF | 13.823046618516086% | 2025-09-29 |
| ZPW | BMO US Put Write ETF | 9.416% | 2025-10-30 |
| ZPH | BMO US Put Write Hedged to CAD ETF | 10.112% | 2025-10-30 |
| ZUCM.U | BMO USD Cash Management ETF | 5.828845257903494% | 2025-09-29 |
| ZUCM | BMO USD Cash Management ETF | 4.163% | 2025-10-30 |
| ZST | BMO Ultra Short-Term Bond ETF | 2.908% | 2025-12-31 |
| DOO | BRP | 0.957% | 2025-09-29 |
| HOM.U | BSR Real Estate Investment Trust | 4.942% | 2025-06-30 |
| BTB.UN | BTB Real Estate Investment Trust | 7.614% | 2025-11-28 |
| BDGI | Badger Infrastructure Solutions | 1.048% | 2025-12-31 |
| BMO | Bank Of Montreal | 3.749% | 2025-10-30 |
| BNS | Bank Of Nova Scotia | 4.649% | 2025-10-07 |
| ABX | Barrick Mining Corporation | 1.888% | 2025-11-28 |
| BTE | Baytex Energy | 2.032% | 2025-12-15 |
| BCE | Bce | 5.467% | 2025-12-15 |
| BEK.B | Becker Milk Company Ltd. | 5.939% | 2025-09-19 |
| BNK | Big Banc Split Corp. Class A Shares | 8.824% | 2025-10-31 |
| PRM | Big Pharma Split Corp. Class A Shares | 9.444% | 2025-10-31 |
| BIR | Birchcliff Energy Ltd. | 1.724% | 2025-12-15 |
| BDT | Bird Construction | 3.283% | 2025-10-31 |
| BDI | Black Diamond Group | 1.287% | 2025-12-31 |
| RBN.UN | Blue Ribbon Income Fund | 5.818% | 2025-11-28 |
| BEI.UN | Boardwalk Real Estate Investment Trust | 2.498% | 2025-11-28 |
| BBD.PR.D | Bombardier S3 Cumulative Redeemable Preferred | 6.751% | 2026-01-15 |
| BLX | Boralex | 2.479% | 2025-11-28 |
| BPF.UN | Boston Pizza Royalties Income Fund | 7.038% | 2025-11-21 |
| BYD | Boyd Group Services Inc. | 0.282% | 2025-09-29 |
| BRE | Bridgemarq Real Estate Services | 10.385% | 2025-10-31 |
| KNGC | Brompton Canadian Cash Flow Kings ETF | 1.622% | 2025-09-29 |
| ESP.PR.A | Brompton Energy Split Corp. Preferred Shares | 6.958% | 2025-09-29 |
| BMAX | Brompton Enhanced Multi-Asset Income ETF | 9.683% | 2025-11-28 |
| EDGF | Brompton European Dividend Growth ETF | 5.694% | 2025-11-28 |
| BEPR.U | Brompton Flaherty & Crumrine Enhanced Investment G | 11.635977482088025% | 2025-09-29 |
| BEPR | Brompton Flaherty & Crumrine Enhanced Investment G | 9.33% | 2025-11-28 |
| BPRF.U | Brompton Flaherty & Crumrine Investment Grade Pref | 7.957989690721649% | 2025-09-29 |
| BPRF | Brompton Flaherty & Crumrine Investment Grade Pref | 5.767% | 2025-11-28 |
| BDIV | Brompton Global Dividend Growth ETF | 6.003% | 2025-11-28 |
| HIG.U | Brompton Global Healthcare Income & Growth ETF | 7.432% | 2025-09-29 |
| HIG | Brompton Global Healthcare Income & Growth ETF | 8.199% | 2025-11-28 |
| BGIE | Brompton Global Infrastructure ETF | 4.845% | 2025-11-28 |
| KNGX | Brompton International Cash Flow Kings ETF | 2.375% | 2025-09-29 |
| LCS | Brompton Lifeco Split Corp | 9.054% | 2025-10-31 |
| BFIN.U | Brompton North American Financials Dividend ETF | 8.649596478356566% | 2025-09-29 |
| BFIN | Brompton North American Financials Dividend ETF | 5.78% | 2025-11-28 |
| BLOV | Brompton North American Low Volatility Dividend ET | 4.125% | 2025-11-28 |
| SBC | Brompton Split Banc Corp. | 9.82% | 2025-10-31 |
| SBC.PR.A | Brompton Split Banc Corp. Preferred Shares | 5.952% | 2025-09-29 |
| CLSA | Brompton Split Corp. Class A Share ETF | 10.182% | 2025-11-28 |
| SPLT | Brompton Split Corp. Preferred Share ETF | 5.995% | 2025-11-28 |
| TLF.U | Brompton Tech Leaders Income ETF | 5.331% | 2025-09-29 |
| TLF | Brompton Tech Leaders Income ETF | 5.818% | 2025-11-28 |
| KNGU | Brompton U.S. Cash Flow Kings ETF | 1.516% | 2025-09-29 |
| BAAA.U | Brompton Wellington Square AAA CLO ETF | 7.472273180458624% | 2025-09-29 |
| BAAA | Brompton Wellington Square AAA CLO ETF | 5.41% | 2025-10-31 |
| BAM | Brookfield Asset Management | 3.387% | 2025-11-28 |
| BBUC | Brookfield Business Corporation Class A | 0.753% | 2025-11-28 |
| BBU.UN | Brookfield Business Partners [TSX] | 0.772% | 2025-11-28 |
| BN | Brookfield Corporation Class A | 0.546% | 2025-12-16 |
| BN.PR.B | Brookfield Corporation Class A Preference Shares Series 2 | 6.821% | 2025-09-15 |
| BGI.UN | Brookfield Global Infrastructure Securities I | 8.633% | 2025-09-29 |
| BIP.UN | Brookfield Infra Partners Lp Units | 4.849% | 2025-11-28 |
| BIPC | Brookfield Infrastructure | 3.801% | 2025-11-28 |
| BPO.PR.T | Brookfield Office Properties Inc. Class AAA Prefer | 8.705% | 2025-12-15 |
| BPO.PR.E | Brookfield Office Properties Inc. Class AAA Preference Shares Series EE | 6.749% | 2025-12-15 |
| BEPC | Brookfield Renewable Corporation | 3.553% | 2025-11-28 |
| BEP.UN | Brookfield Renewable Energy Partners Lp | 5.195% | 2025-11-28 |
| BNT | Brookfield Wealth Solutions | 0.271% | 2025-12-16 |
| CCL.B | CCL Industries | 1.459% | 2025-12-16 |
| CEU | CES Energy Solutions | 1.533% | 2025-12-31 |
| GIB.A | CGI Inc | 0.558% | 2025-11-21 |
| CXF | CI Canadian Convertible Bond ETF | 4.49% | 2025-11-24 |
| CBUG | CI Digital Security Index ETF | 0.35% | 2025-09-23 |
| NXF.U | CI Energy Giants Covered Call ETF | 10.62952641509434% | 2025-09-23 |
| NXF.B | CI Energy Giants Covered Call ETF | 6.942% | 2025-09-23 |
| FSB | CI Enhanced Short Duration Bond Fund | 3.971% | 2025-11-24 |
| CIC | CI First Asset CanBanc Income Class ETF ETF Shares | 2.852% | 2025-11-24 |
| RIT | CI First Asset Canadian REIT ETF | 4.891% | 2025-11-24 |
| NXF | CI First Asset Energy Giants Covered Call ETF Comm | 7.029% | 2025-09-23 |
| CGRN | CI Global Sustainable Infrastructure Fund | 2.494% | 2025-11-24 |
| CGXF.U | CI Gold+ Giants Covered Call ETF | 9.943009071877182% | 2025-09-23 |
| CGXF | CI Gold+ Giants Covered Call ETF | 5.945% | 2025-09-23 |
| FHI.U | CI Health Care Giants Covered Call ETF | 15.7192% | 2025-11-24 |
| FHI.B | CI Health Care Giants Covered Call ETF | 7.7% | 2025-11-24 |
| FHI | CI Health Care Giants Covered Call ETF | 7.832% | 2025-11-24 |
| CSAV | CI High Interest Savings ETF | 2.722% | 2025-11-24 |
| CGHY | CI High Yield Bond Private Pool | 4.219% | 2025-11-24 |
| IQD | CI International Quality Dividend Growth Index ETF | 3.191% | 2025-09-23 |
| FIG | CI Investment Grade Bond ETF | 4.004% | 2025-11-24 |
| JAPN | CI Japan Equity Index ETF | 1.954% | 2025-09-23 |
| WXM | CI Morningstar Canada Momentum Index ETF | 1.331% | 2025-09-23 |
| FXM | CI Morningstar Canada Value Index ETF | 2.119% | 2025-09-23 |
| VXM | CI Morningstar International Value Index ETF | 2.734% | 2025-09-23 |
| QXM | CI Morningstar National Bank Quebec Index ETF | 1.302% | 2025-09-23 |
| TXF.U | CI Tech Giants Covered Call ETF | 12.608935691318328% | 2025-09-23 |
| TXF.B | CI Tech Giants Covered Call ETF | 9.397% | 2025-09-23 |
| TXF | CI Tech Giants Covered Call ETF | 9.63% | 2025-09-23 |
| FLI | CI U.S. & Canada Lifeco Income ETF | 6.94% | 2025-11-24 |
| CCBD | CI U.S. Aggregate Bond Covered Call ETF | 4.318% | 2025-11-24 |
| CUTL.B | CI Utilities Giants Covered Call ETF | 5.909% | 2025-11-24 |
| CUTL | CI Utilities Giants Covered Call ETF | 6.015% | 2025-11-24 |
| DGRC | CI WisdomTree Canada Quality Dividend Growth Index | 2.445% | 2025-09-23 |
| CAFR | CIBC Active Investment Grade Floating Rate Bond ET | 3.572% | 2025-10-31 |
| CCCB | CIBC Canadian Banks Covered Call ETF | 6.205% | 2025-10-31 |
| CCEI | CIBC Canadian Equity Index ETF | 2.116% | 2025-09-30 |
| CCDC | CIBC Canadian High Dividend Covered Call ETF | 7.404% | 2025-10-31 |
| CEMI | CIBC Emerging Markets Equity Index ETF | 1.754% | 2024-12-31 |
| CFLX | CIBC Flexible Yield ETF (CAD-Hedged) | 6.077% | 2025-10-31 |
| CIEH | CIBC International Equity Index ETF (CAD-Hedged) | 10.923% | 2025-09-29 |
| CUEI | CIBC U.S. Equity Index ETF | 0.84% | 2025-09-30 |
| CUEH | CIBC U.S. Equity Index ETF (CAD-Hedged) | 4.975% | 2025-09-29 |
| CUDC | CIBC U.S. High Dividend Covered Call ETF | 7.243% | 2025-10-31 |
| CUDC.F | CIBC U.S. High Dividend Covered Call ETF | 7.353% | 2025-10-31 |
| CRT.UN | CT Real Estate Investment Trust | 5.912% | 2025-10-31 |
| CGY | Calian Group | 2.175% | 2025-08-26 |
| CCO | Cameco | 0.202% | 2025-12-01 |
| CF | Canaccord Genuity | 3.038% | 2025-11-28 |
| CPKR | Canada Packers Inc. | 5.867% | 2025-12-10 |
| CAR.UN | Canadian Apartment Properties REIT | 3.942% | 2025-10-31 |
| BK | Canadian Banc Corp | 15.129% | 2025-10-31 |
| BK.PR.A | Canadian Banc Corp. Preferred Shares | 5.939% | 2025-10-31 |
| CGI | Canadian General Investments Limited | 2.384% | 2025-11-28 |
| CM | Canadian Imperial Bank Of Commerce (CIBC) | 3.173% | 2025-09-29 |
| NPS | Canadian Large Cap Leaders Split Corp. Class A sha | 10.949% | 2025-10-31 |
| LFE.PR.B | Canadian Life Companies Split Corp. 2012 Preferred | 6.542% | 2025-10-31 |
| LFE | Canadian Life Companies Split Corp. Class A S | 18.462% | 2025-10-31 |
| CNR | Canadian National Railway | 2.633% | 2025-12-09 |
| CNQ | Canadian Natural Resources | 4.994% | 2025-12-12 |
| CP | Canadian Pacific Kansas City | 0.92% | 2025-12-31 |
| CTC.A | Canadian Tire | 4.133% | 2025-10-31 |
| CTC | Canadian Tire Corporation Limited | 3% | 2026-01-30 |
| CU | Canadian Utilities | 4.318% | 2025-11-06 |
| ICE | Canlan Ice Sports Corp. | 2.691% | 2025-10-31 |
| EIT.UN | Canoe EIT Income Fund | 7.707% | 2025-11-21 |
| PBY.UN | Canso Credit Income Fund | 3.132% | 2025-11-28 |
| CPX | Capital Power Corporation | 4.385% | 2025-12-31 |
| CPX.PR.E | Capital Power Corporation Preference Shares Series 5 | 6.45% | 2025-12-16 |
| CSE.PR.A | Capstone Infrastructure Corporation cumulative five-year rate reset preferred shares series A | 5.128% | 2026-01-15 |
| CJ | Cardinal Energy Ltd. | 8.154% | 2025-11-28 |
| CRRX | CareRx Corporation | 2.332% | 2025-09-23 |
| CJT | Cargojet | 1.923% | 2025-09-19 |
| CUP.U | Caribbean Utilities | 5.651% | 2025-08-29 |
| CAS | Cascades | 3.84% | 2025-11-20 |
| CVE | Cenovus Energy | 3.15% | 2025-12-15 |
| CG | Centerra Gold | 1.657% | 2025-11-13 |
| CSH.UN | Chartwell Retirement Residences | 3.096% | 2025-10-31 |
| CHE.UN | Chemtrade Logistics Income Fund | 4.798% | 2025-10-31 |
| CHP.UN | Choice Properties Real Estate Investment Trust | 5.14% | 2025-11-28 |
| CHR | Chorus Aviation | 1.451% | 2025-12-12 |
| COLA | Coca-Cola CDR | 2.862% | 2025-12-01 |
| CCA | Cogeco Communications | 5.99% | 2025-11-12 |
| CGO | Cogeco Inc. Sv | 6.421% | 2025-11-12 |
| CIGI | Colliers International Group | 0.2% | 2025-06-30 |
| CMG | Computer Modelling Group | 0.816% | 2025-12-05 |
| CSU | Constellation Software | 0.168% | 2025-12-19 |
| CSW.B | Corby Spirit and Wine Limited | 6.571% | 2025-11-28 |
| CSW.A | Corby Spirit and Wine Limited | 6.38% | 2025-11-28 |
| RAAA | Corton Enhanced Income Fund | 3.875% | 2025-10-31 |
| COST | Costco CDR | 0.561% | 2025-10-31 |
| CRR.UN | Crombie Real Estate Investment Trust | 5.902% | 2025-10-31 |
| DHT.UN | DRI Healthcare Trust | 3.48% | 2025-06-30 |
| DFY | Definity Financial Corporation | 1.089% | 2025-12-12 |
| DANC | Desjardins Alt Long/Short Equity Market Neutral ET | 1.066% | 2025-09-22 |
| DMEU | Desjardins American Equity Index ETF | 0.767% | 2025-09-22 |
| DCP | Desjardins Canadian Preferred Share Index ETF | 4.677% | 2025-10-24 |
| DRMC | Desjardins RI Canada - Low CO2 Index ETF | 3.13% | 2025-09-22 |
| DRFC | Desjardins RI Canada Multifactor - Net-Zero Emissions Pathway ETF | 2.995% | 2025-09-22 |
| DRFE | Desjardins RI Emerging Markets Multifactor - Net-Z | 4.064% | 2025-09-22 |
| DXT | Dexterra Group | 3.673% | 2025-12-31 |
| DIV | Diversified Royalty | 7.64% | 2025-11-14 |
| DFN | Dividend 15 Split | 16.713% | 2025-10-31 |
| DF | Dividend 15 Split Corp. II | 17.045% | 2025-10-31 |
| DF.PR.A | Dividend 15 Split Corp. II Preferred Shares | 6.542% | 2025-10-31 |
| DFN.PR.A | Dividend 15 Split Corp. Preferred Shares | 6.679% | 2025-10-31 |
| DGS | Dividend Growth Split Corp. Class A Shares | 16.216% | 2025-10-31 |
| DS | Dividend Select 15 Corp | 9.519% | 2025-10-31 |
| DOL | Dollarama | 0.217% | 2025-10-10 |
| DBM | Doman Building Materials | 6.342% | 2025-09-29 |
| DLCG | Dominion Lending Centres Inc. | 1.6% | 2025-09-02 |
| DIR.UN | Dream Industrial REIT | 5.752% | 2025-10-31 |
| D.UN | Dream Office REIT | 5.678% | 2025-10-31 |
| DRM | Dream Unlimited | 3.599% | 2025-09-15 |
| DPM | Dundee Precious Metals Inc. | 0.67% | 2025-12-31 |
| DNG | Dynacor Gold Mines Inc. | 3.493% | 2025-11-10 |
| DXC | Dynamic Active Canadian Dividend ETF | 2.294% | 2025-10-28 |
| DXO | Dynamic Active Crossover Bond ETF | 5.54% | 2025-10-28 |
| DXQ | Dynamic Active Enhanced Yield Covered Options ETF | 6.848% | 2025-10-28 |
| DXV | Dynamic Active Investment Grade Floating Rate ETF | 3.593% | 2025-10-28 |
| DXP | Dynamic Active Preferred Shares ETF | 4.563% | 2025-10-28 |
| DXR | Dynamic Active Retirement Income ETF | 5.035% | 2025-10-28 |
| DXB | Dynamic Active Tactical Bond ETF | 4.241% | 2025-10-28 |
| ENS | E Split Corp | 10.065% | 2025-10-31 |
| ENS.PR.A | E Split Corp. Preferred Shares | 6.2% | 2025-09-29 |
| ELF | E-L Financial Corporation Limited | 0.939% | 2025-12-31 |
| ECN | ECN Capital Corp. | 1.325% | 2025-12-12 |
| ECOR | Ecora Resources plc Ordinary Shares | 3.414% | 2025-06-27 |
| EFN | Element Fleet Management | 1.489% | 2025-12-31 |
| EMA | Emera Incorporated | 4.365% | 2025-10-31 |
| EMP.A | Empire Company Ltd. Cl.A Nv | 1.704% | 2025-10-15 |
| ENB | Enbridge | 5.613% | 2025-11-14 |
| ENB.PR.V | Enbridge Inc. cumulative redeemable preference shares Series 1 | 9.859% | 2025-11-14 |
| ENB.PR.H | Enbridge Inc. preference shares series H | 6.722% | 2025-11-14 |
| ENB.PR.I | Enbridge Preferred Series I | 5.565% | 2025-11-14 |
| ENB.PR.T | Enbridge Preferred Series R | 6.804% | 2025-11-14 |
| EDV | Endeavour Mining plc Ordinary Shares | 2.837% | 2025-09-26 |
| EFX | Enerflex Ltd. | 0.911% | 2025-11-17 |
| ENI.UN | Energy Income Fund | 6.154% | 2025-11-28 |
| ENGH | Enghouse Systems | 6.003% | 2025-11-14 |
| EQB | Equitable Group Inc. | 2.589% | 2025-09-15 |
| ERE.UN | European Residential Real Estate Investm | 8.738% | 2025-09-26 |
| ET | Evertz Technologies Limited | 6.504% | 2025-09-18 |
| DIVS | Evolve Active Canadian Preferred Share Fund | 4.786% | 2025-10-31 |
| EARN | Evolve Active Global Fixed Income Fund | 3.041% | 2025-10-31 |
| CARS | Evolve Automobile Innovation Index Fund | 0.886% | 2025-10-31 |
| AGG | Evolve Canadian Aggregate Bond Enhanced Yield Fund | 6.243% | 2025-10-31 |
| BANK | Evolve Canadian Banks and Lifecos Enhanced Yield I | 14.348% | 2025-10-31 |
| OILY | Evolve Canadian Energy Enhanced Yield Index Fund | 14.43% | 2025-10-31 |
| CANY | Evolve Canadian Equity UltraYield ETF | 22.759483117965818% | 2025-11-14 |
| UTES | Evolve Canadian Utilities Enhanced Yield Index Fun | 17.358490566037737% | 2025-10-31 |
